Първоизточник на списъка е Димитър Христов, същият е публикуван и във Виваинвест.
Можете да видите цените и пазарното представяне на всичките 454 налични за търговия акции към момента ТУК.
Нанесени са и необходимите дребни корекции на тайпо-грешки в имената на компаниите и тикър кодовете. Очаквайте обновяване на списъка, когато Револют предостави възможност за търговия и с други акции.
Значими корекции:
BAKER HIGHES ticker code - BKR
CHESAPEAKE ENERGY ticker code - CHKP
RED HAT - RHT (не се предлага към последната актуализация)
SYMANTEC - SYMC (не се предлага към последната актуализация)
| # | Company name | Ticker |
|---|---|---|
| 1 | 21st CENTURY FOX | FOXA |
| 2 | 3M | MMM |
| 3 | ABBOTT LABS | ABT |
| 4 | ABBVIE | ABBV |
| 5 | ABERCROMBIE & FITCH | ANF |
| 6 | ACTIVISION BLIZZARD | ATVI |
| 7 | ADOBE | ADBE |
| 8 | ADVANCE AUTO PARTS | AAP |
| 9 | ADVANCED MICRO DEVICES | AMD |
| 10 | AFLAC | AFL |
| 11 | AGILENT TECH | A |
| 12 | AIG | AIG |
| 13 | AIR PRODUCTS AND CHEMICALS | APD |
| 14 | AKAMAI TECH | AKAM |
| 15 | ALEXION PHARMA | ALXN |
| 16 | ALIBABA | BABA |
| 17 | ALIGN TECH | ALGN |
| 18 | ALLSTATE | ALL |
| 19 | ALPHABET (CLASS A) | GOOGL |
| 20 | ALPHABET (CLASS C) | GOOG |
| 21 | ALTABA | AABA |
| 22 | ALTICE USA | ATUS |
| 23 | ALTRIA | MO |
| 24 | AMAZON | AMZN |
| 25 | AMBEV | ABEV |
| 26 | AMC | AMC |
| 27 | AMERICAN AIRLINES | AAL |
| 28 | AMERICAN ELECTRIC POWER | AEP |
| 29 | AMERICAN EXPRESS | AXP |
| 30 | AMERICAN TOWER | AMT |
| 31 | AMETEK | AME |
| 32 | AMGEN | AMGN |
| 33 | AMPHENOL | APH |
| 34 | ANALOG DEVICES | ADI |
| 35 | ANAPLAN | PLAN |
| 36 | ANGI HOMESERVICES | ANGI |
| 37 | ANTHEM | ANTM |
| 38 | APACHE | APA |
| 39 | APPLE | AAPL |
| 40 | APPLIED MATERIALS | AMAT |
| 41 | APTARGROUP | ATR |
| 42 | ARES CAPITOL | ARCC |
| 43 | ARISTA NETWORKS | ANET |
| 44 | ASML HOLDING | ASML |
| 45 | AT&T | T |
| 46 | AUTODESK | ADSK |
| 47 | AUTOMATIC DATA PROCESS | ADP |
| 48 | AUTOZONE | AZO |
| 49 | AVALONBAY COMMUNITIES | AVB |
| 50 | AVON PRODUCTS | AVP |
| 51 | BAIDU | BIDU |
| 52 | BAKER HUGHES | BKR |
| 53 | BALL CORPORATION | BLL |
| 54 | BANK OF AMERICA | BAC |
| 55 | BAXTER | BAX |
| 56 | BB&T | BBT |
| 57 | BECTON DICKINSON | BDX |
| 58 | BERKSHIRE HATHAWAY | BRK.B |
| 59 | BEYOND MEAT | BYND |
| 60 | BHP BILLITON | BHP |
| 61 | BIOGEN | BIIB |
| 62 | BIOMARIN PHARMA | BMRN |
| 63 | BIO-RAD LABORATORIES | BIO |
| 64 | BLACKBERRY | BB |
| 65 | BLACKROCK | BLK |
| 66 | BLACKSTONE | BX |
| 67 | BNY MELLON | BK |
| 68 | BOEING | BA |
| 69 | BOOKING | BKNG |
| 70 | BOOZ ALLEN HAMILTON | BAH |
| 71 | BOSTON SCIENTIFIC | BSX |
| 72 | BROADCOM | AVGO |
| 73 | BROOKFIELD RENEWABLE | BEP |
| 74 | BRISTOL-MYERS SQUIBB | BMY |
| 75 | BROWN FORMAN | BF.B |
| 76 | BUNGE | BG |
| 77 | CADENCE DESIGN SYSTEM | CDNS |
| 78 | CAESARS ENTERTAINMENT | CZR |
| 79 | CANON | CAJ |
| 80 | CAPITAL ONE | COF |
| 81 | CARLYLE GROUP | CG |
| 82 | CATERPILLAR | CAT |
| 83 | CBRE GROUP | CBRE |
| 84 | CELGENE | CELG |
| 85 | CENTURY LINK | CTL |
| 86 | CERNER | CERN |
| 87 | CHARLES SCHWAB | SCHW |
| 88 | CHARTER COMMUNICATION | CHTR |
| 89 | CHESAPEAKE ENERGY | CHKP |
| 90 | CHEVRON | CVX |
| 91 | CHEWY | CHWY |
| 92 | CHINA SOUTHERN AIRLINES | ZNH |
| 93 | CHIPOTLE MEXICAN GRILL | CMG |
| 94 | CIGNA | CI |
| 95 | CIMAREX ENERGY | XEC |
| 96 | CINTAS | CTAS |
| 97 | CISCO | CSCO |
| 98 | CITIGROUP | C |
| 99 | CITRIX SYSTEMS | CTXS |
| 100 | CLEARWAY ENERGY | CWEN |
| 101 | CLOUDERA | CLDR |
| 102 | CME GROUP | CME |
| 103 | COCA-COLA | KO |
| 104 | COGNEX CORPORATION | CGNX |
| 105 | COGNIZANT TECHNOLOGY SYSTEM | CTSH |
| 106 | COLGATE-PALMOLIVE | CL |
| 107 | COLONY CAPITOL | CLNY |
| 108 | COMCAST | CMCSA |
| 109 | CONOCOPHILLIPS | COP |
| 110 | CONSOLIDATED EDISON | ED |
| 111 | CONSTELATION BRANDS | STZ |
| 112 | CORNING | GLW |
| 113 | CORTEVA | CTVA |
| 114 | COSTCO WHOLESALE | COST |
| 115 | COTY | COTY |
| 116 | CREDICORP | BAP |
| 117 | CROWDSTRIKE | CRWD |
| 118 | CROWN CASTLE | CCI |
| 119 | CSX | CSX |
| 120 | CVS HEALTH | CVS |
| 121 | CYPRESS SEMICONDUCTOR | CY |
| 122 | DANAHER | DHR |
| 123 | DELTA AIR LINES | DAL |
| 124 | DEVON ENERGY | DVN |
| 125 | DIGITAL REALTY TRUST | DLR |
| 126 | DIGITAL TURBINE | APPS |
| 127 | DISCOVER FINANCIAL SERVICES | DFS |
| 128 | DISCOVERY COMMUNICATION | DISCA |
| 129 | DISH NETWORK | DISH |
| 130 | DOCUSIGN | DOCU |
| 131 | DOLLAR GENERAL | DG |
| 132 | DOLLAR TREE | DLTR |
| 133 | DOMINION ENERGY | D |
| 134 | DOMINOS PIZZA | DPZ |
| 135 | DROPBOX | DBX |
| 136 | DUKE ENERGY | DUK |
| 137 | DUNKIN BRANDS GROUP | DNKN |
| 138 | DUPONT | DD |
| 139 | DXC TECHNOLOGY | DXC |
| 140 | EBAY | EBAY |
| 141 | ECOLAB | ECL |
| 142 | EDISON INTERNATIONAL | EIX |
| 143 | EDWARDS LIFESCIENCES | EW |
| 144 | ELANCO ANIMAL HEALTH | ELAN |
| 145 | ELECETRONIC ARTS | EA |
| 146 | ELI LILLY | LLY |
| 147 | EMBRAER | ERJ |
| 148 | EMERSON ELECTRIC | EMR |
| 149 | ENCANA CORPORATION | ECA |
| 150 | EOG RESOURCES | EOG |
| 151 | EQUIFAX | EFX |
| 152 | EQUINIX | EQIX |
| 153 | EQUITY RESIDENTIAL | EQR |
| 154 | ESTEE LAUDER | EL |
| 155 | E TRADE | ETFC |
| 156 | EVENTBRITE | EB |
| 157 | EVERCORE | EVR |
| 158 | EXELON | EXC |
| 159 | EXPEDIA | EXPE |
| 160 | EXXON MOBIL | XOM |
| 161 | F5 NETWORKS | FFIV |
| 162 | FB | |
| 163 | FACTSET RESEARCH SYSTEM | FDS |
| 164 | FEDEX | FDX |
| 165 | FERRARI | RACE |
| 166 | FIAT CHRYSLER | FCAU |
| 167 | FIREEYE | FEYE |
| 168 | FIRST SOLAR | FSLR |
| 169 | FIS | FIS |
| 170 | FISERV | FISV |
| 171 | FITBIT | FIT |
| 172 | FIVERR | FVRR |
| 173 | FLEETCOR TECHNOLOGIES | FLT |
| 174 | FOOTLOCKER | FL |
| 175 | FORD | F |
| 176 | FORTINET | FTNT |
| 177 | FORTIVE | FTV |
| 178 | FRANKLIN RESOURCES | BEN |
| 179 | FREEPORT | FCX |
| 180 | GAP | GPS |
| 181 | GARTNER | IT |
| 182 | GENERAL DYNAMICS | GD |
| 183 | GENERAL ELECTRIC | GE |
| 184 | GENERAL MILLS | GIS |
| 185 | GENERAL MOTORS | GM |
| 186 | GILEAD SCIENCES | GILD |
| 187 | GODADDY | GDDY |
| 188 | GOLDMAN SACHS | GS |
| 189 | GOODYEAR | GT |
| 190 | GOPRO | GPRO |
| 191 | GROUPON | GRPN |
| 192 | GRUBHUB | GRUB |
| 193 | GUESS | GES |
| 194 | HALLIBURTON | HAL |
| 195 | HANESBRANDS | HBI |
| 196 | HASBRO | HAS |
| 197 | HCA HEALTHCARE | HCA |
| 198 | HEICO | HEI |
| 199 | HENRY SCHEIN | HSIC |
| 200 | HERBALIFE | HLF |
| 201 | HERTZ | HTZ |
| 202 | HEWLETT PACKARD | HPE |
| 203 | HILTON | HLT |
| 204 | HIMAX TECHNOLOGIES | HIMX |
| 205 | HOME DEPOT | HD |
| 206 | HONDA MOTOR | HMC |
| 207 | HONEYWELL | HON |
| 208 | HP | HPQ |
| 209 | HUBSPOT | HUBS |
| 210 | HUMANA | HUM |
| 211 | HUTCHISON CHINA | HCM |
| 212 | HYATT HOTELS | H |
| 213 | IBM | IBM |
| 214 | IDEXX LAB | IDXX |
| 215 | ILLINOIS TOOL WORKS | ITW |
| 216 | ILLUMINA | ILMN |
| 217 | IMMUNOGEN | IMGN |
| 218 | INCYTE | INCY |
| 219 | INFOSYS | INFY |
| 220 | INTEL | INTC |
| 221 | INTERCONTINENTAL EXCHANGE | ICE |
| 222 | INTUIT | INTU |
| 223 | INTUITIVE SURGICAL | ISRG |
| 224 | INVESCO | IVZ |
| 225 | IQIYI | IQ |
| 226 | IROBOT | IRBT |
| 227 | J&J | JNJ |
| 228 | JACK HENRY & ASSOCIATES | JKHY |
| 229 | JB HUNT | JBHT |
| 230 | JD.COM | JD |
| 231 | JEFFERIES FINANCIAL GROUP | JEF |
| 232 | JETBLUE AIRWAYS | JBLU |
| 233 | JOHN DEERE | DE |
| 234 | JPMORGAN | JPM |
| 235 | JUMIA | JMIA |
| 236 | JUNIPER NETWORKS | JNPR |
| 237 | KELLOGGS | K |
| 238 | KEYSIGHT TECHNOLOGIES | KEYS |
| 239 | KIMBERLY-CLARK | KMB |
| 240 | KINDER MORGAN | KMI |
| 241 | KKR & CO | KKR |
| 242 | KRAFT HEINZ | KHC |
| 243 | LIMITED BRANDS | LB |
| 244 | LAM RESEARCH | LRCX |
| 245 | LAS VEGAS SANDS | LVS |
| 246 | LEIDOS HOLDINGS | LDOS |
| 247 | LEVI STRAUSS & CO | LEVI |
| 248 | LG DISPLAY | LPL |
| 249 | LIBERTY MEDIA GROUP | FWONK |
| 250 | LIVE NATION ENTERTAINMENT | LYV |
| 251 | LOCKHEED MARTIN | LMT |
| 252 | LOWE'S | LOW |
| 253 | LUCKIN COFFEE | LK |
| 254 | LULULEMON | LULU |
| 255 | LYFT | LYFT |
| 256 | MACY'S | M |
| 257 | MARATHON PETROLEUM | MPC |
| 258 | MARRIOTT | MAR |
| 259 | MARSH & MCLENNAN | MMC |
| 260 | MASTERCARD | MA |
| 261 | MATCH GROUP | MTCH |
| 262 | MAXIM INTEGRATED | MXIM |
| 263 | MCDONALDS | MCD |
| 264 | MEDTRONIC | MDT |
| 265 | MERCADOLIBRE | MELI |
| 266 | MERCK | MRK |
| 267 | METLIFE | MET |
| 268 | MGM RESORTS | MGM |
| 269 | MICROCHIP TECHNOLOGY | MCHP |
| 270 | MICRON TECHNOLOGY | MU |
| 271 | MICROSOFT | MSFT |
| 272 | MIZUHO FINANCIAL GROUP | MFG |
| 273 | MONDELEZ | MDLZ |
| 274 | MONSTER | MNST |
| 275 | MOODY'S | MCO |
| 276 | MORGAN STANLEY | MS |
| 277 | MORNINGSTAR | MORN |
| 278 | MOTOROLA SOLUTIONS | MSI |
| 279 | MITSUBISHI UFJ FINANCIAL GROUP | MUFG |
| 280 | MYLAN NV | MYL |
| 281 | NASDAQ OMX GROUP | NDAQ |
| 282 | NATIONAL OILWELL VARCO | NOV |
| 283 | NET APP | NTAP |
| 284 | NETEASE | NTES |
| 285 | NETFLIX | NFLX |
| 286 | NEUROCRINE BIOSCIENCES | NBIX |
| 287 | NEW YORK TIMES | NYT |
| 288 | NEWMONT MINING | NEM |
| 289 | NEXTERA ENERGY | NEE |
| 290 | NIKE | NKE |
| 291 | NIO | NIO |
| 292 | NOMURA | NMR |
| 293 | NORTHERN TRUST CORPORATION | NTRS |
| 294 | NORTHROP GRUMMAN | NOC |
| 295 | NOVOCURE | NVCR |
| 296 | NUTANIX | NTNX |
| 297 | NVIDIA | NVDA |
| 298 | OASIS PETROLEUM | OAS |
| 299 | OCCIDENTAL | OXY |
| 300 | OFFICE DEPOT | ODP |
| 301 | OKTA | OKTA |
| 302 | OMNICOM GROUP | OMC |
| 303 | ON SEMICONDUCTOR | ON |
| 304 | ONEOK | OKE |
| 305 | OPKO HEALTH | OPK |
| 306 | ORACLE | ORCL |
| 307 | O'REILLY AUTO PARTS | ORLY |
| 308 | OVERSTOCK.COM | OSTK |
| 309 | P&G | PG |
| 310 | PACCAR | PCAR |
| 311 | PALO ALTO NETWORKS | PANW |
| 312 | PARKER-HANNIFIN | PH |
| 313 | PAYCHEX | PAYX |
| 314 | PAYPAL | PYPL |
| 315 | PEPSICO | PEP |
| 316 | PFIZER | PFE |
| 317 | PG&E CORPORATION | PCG |
| 318 | PHILIP MORRIS | PM |
| 319 | PHILLIPS 66 | PSX |
| 320 | PINS | |
| 321 | PIONEER NATURA RESOURCES | PXD |
| 322 | PNC FINANCIAL | PNC |
| 323 | PPG INDUSTRIES | PPG |
| 324 | PROOFPOINT | PFPT |
| 325 | PRUDENTIAL FINANCIAL | PRU |
| 326 | PUBLIC SERVICE ENTERPRISES | PEG |
| 327 | PUBLIC STORAGE | PSA |
| 328 | PURE STORAGE | PSTG |
| 329 | QUALCOMM | QCOM |
| 330 | QUALYS | QLYS |
| 331 | QUANTA SERVICES | PWR |
| 332 | QURATE RETAIL | QRTEA |
| 333 | RALPH LAUREN | RL |
| 334 | REALREAL | REAL |
| 335 | RED HAT | RHT |
| 336 | REGENERON PHARMA | REGN |
| 337 | RENEWABLE ENERGY GROUP | REGI |
| 338 | RESMED | RMD |
| 339 | RESTAURANT BRANDS | QSR |
| 340 | RINGCENTRAL | RNG |
| 341 | ROCKWELL AUTOMATION | ROK |
| 342 | ROKU | ROKU |
| 343 | ROSS STORES | ROST |
| 344 | ROYAL BANK OF CANADA | RY |
| 345 | S&P | SPGI |
| 346 | SALESFORCE | CRM |
| 347 | SCHLUMBERGER | SLB |
| 348 | SEAGATE TECHNOLOGY | STX |
| 349 | SEMPRA ENERGY | SRE |
| 350 | SHERWIN-WILLIAMS | SHW |
| 351 | SHOPIFY | SHOP |
| 352 | SIMON PROPERTY | SPG |
| 353 | SIRIUS XM | SIRI |
| 354 | SKECHERS | SKX |
| 355 | SKYWORKS SOLUTIONS | SWKS |
| 356 | SLACK | WORK |
| 357 | SNAP | SNAP |
| 358 | SONY | SNE |
| 359 | SOTHEBY'S | BID |
| 360 | SOUTHERN COMPANY | SO |
| 361 | SOUTHERN COPPER | SCCO |
| 362 | SOUTHWEST AIRLINES | LUV |
| 363 | SPARK THERAPEUTICS | ONCE |
| 364 | SPLUNK | SPLK |
| 365 | SPOTIFY | SPOT |
| 366 | SPRINT CORPORATION | S |
| 367 | SQUARE | SQ |
| 368 | SS&C TECHNOLOGIES | SSNC |
| 369 | STANLEY BLACK & DECKER | SWK |
| 370 | STARBUCKS | SBUX |
| 371 | STATE STREET | STT |
| 372 | STONECO | STNE |
| 373 | STRYKER | SYK |
| 374 | SUMITOMO MITSUI FINANCIAL | SMFG |
| 375 | SUNPOWER | SPWR |
| 376 | SUNRUN | RUN |
| 377 | SUNTRUST BANKS | STI |
| 378 | SUTTER ROCK CAPITAL | SSSS |
| 379 | SYMANTEC | SYMC |
| 380 | SYNOPSYS | SNPS |
| 381 | SYSCO | SYY |
| 382 | T.ROWE PRICE | TROW |
| 383 | T2 INTERACTIVE | TTWO |
| 384 | TAIWAN SEMICONDUCTOR | TSM |
| 385 | TARGET | TGT |
| 386 | TATA MOTORS | TTM |
| 387 | TD AMERITRADE | AMTD |
| 388 | TELEFLEX | TFX |
| 389 | TENCENT | TME |
| 390 | TESLA | TSLA |
| 391 | TEXAS INSTRUMENTS | TXN |
| 392 | THERMO FISHER SCIENTIFIC | TMO |
| 393 | TJX COMPANIES INC | TJX |
| 394 | T-MOBILE | TMUS |
| 395 | TORONTO-DOMINION BANK | TD |
| 396 | TOYOTA | TM |
| 397 | TRADEWEB MARKETS | TW |
| 398 | TRAVELERS | TRV |
| 399 | TRIP.COM | TCOM |
| 400 | TRIPADVISOR | TRIP |
| 401 | TWILIO | TWLO |
| 402 | TWTR | |
| 403 | UBER | UBER |
| 404 | ULTA BEAUTY | ULTA |
| 405 | ULTRA CLEAN HOLDINGS | UCTT |
| 406 | UNDER ARMOUR | UAA |
| 407 | UNDER ARMOUR CLASSS C | UA |
| 408 | UNION PACIFIC | UNP |
| 409 | UNITED CONTINENTAL HOLDING | UAL |
| 410 | UNITED HEALTH | UNH |
| 411 | UNITED MICROELECTRONICS | UMC |
| 412 | UNITED TECHNOLOGIES | UTX |
| 413 | UPS | UPS |
| 414 | US BANCORP | USB |
| 415 | VALE | VALE |
| 416 | VALERO | VLO |
| 417 | VEEVA SYSTEMS | VEEV |
| 418 | VENTAS | VTR |
| 419 | VERISIGN | VRSN |
| 420 | VERISK ANALYTICS | VRSK |
| 421 | VERIZON | VZ |
| 422 | VERTEX PHARMA | VRTX |
| 423 | VF CORPORATION | VFC |
| 424 | VIACOM | VIA |
| 425 | VISA | V |
| 426 | VISTRA ENERGY | VST |
| 427 | VMWARE | VMW |
| 428 | VONAGE HOLDINGS | VG |
| 429 | WALGREENS BOOTS | WBA |
| 430 | WALMART | WMT |
| 431 | WALT DISNEY | DIS |
| 432 | WASTE MANAGEMENT | WM |
| 433 | WAYFAIR | W |
| 434 | WB | |
| 435 | WELLS FARGO | WFC |
| 436 | WELLTOWER | WELL |
| 437 | WESTERN DIGITAL | WDC |
| 438 | WESTERN UNION | WU |
| 439 | WESTROCK | WRK |
| 440 | WEX | WEX |
| 441 | WILLIAMS COMPANIES | WMB |
| 442 | WORKDAY | WDAY |
| 443 | WYNN RESORTS | WYNN |
| 444 | XCEL ENERGY | XEL |
| 445 | XEROX | XRX |
| 446 | XILINX | XLNX |
| 447 | YUM! | YUM |
| 448 | YUM! | YUMC |
| 449 | ZENDESK | ZEN |
| 450 | ZIMMER BIOMET | ZBH |
| 451 | ZOETIS | ZTS |
| 452 | ZOOM | ZM |
| 453 | ZSCALER | ZS |
| 454 | ZYNGA | ZNGA |




0 коментара:
Публикуване на коментар